quarta-feira, 12 de outubro de 2016

LISTA DE TPS ATUALIZADAS STAR ONE C2/C4 70W BANDA KU

LISTA DE TPS ATUALIZADAS STAR ONE C2/C4 70W BANDA KU

01- 12080 V 29900 - HD
02- 12120 V 29900 - SD
03- 12160 V 29900 - HD
04- 12220 H 29900 - SD
05- 12260 H 29900 - HD
06- 12300 H 29900 - HD
07- 12320 V 29900 - SD
08- 12340 H 29900 - SD
09- 12360 V 29900 - HD
10- 12380 H 29900 - SD
11- 12400 V 29900 - HD
12- 12420 H 29900 - HD
13- 12440 V 29900 - HD
14- 12460 H 29900 - HD
15- 12480 V 29900 - HD
16- 12500 H 29900 - SD
17- 12520 V 29900 - HD
18- 12560 V 29900 - HD
19- 12580 H 29900 - SD
20- 12600 V 29900 - HD
21- 12620 H 29900 - SD
22- 12640 V 29900 - SD
23- 12660 H 29900 - SD
24- 12680 V 29900 - SD

Twitter Delicious Facebook Digg Stumbleupon Favorites More

 
Design by Free WordPress Themes | Bloggerized by Lasantha - Premium Blogger Themes | Sweet Tomatoes Printable Coupons